Last Update

SEARCH FOR A MANUAL

Tuesday, 5 April 2011

Jerez 125cc MotoGP Qualifying Results

125 MotoGP

Sandro Cortese secured pole for the 125 category at Jerez Saturday with a fine late lap of 1'47.399 to beat Championship favorite and early standings leader Nico Terol (Bankia Aspar) to top spot in qualifying by 0.209s.

The Intact Racing Team Germany rider and his Spanish rival will be joined by Héctor Faubel (Bankia Aspar) on the front row for the 125cc Spanish GP.

Avant-AirAsia-Ajo pair Efrén Vázquez and Johann Zarco, along with Luis Salom (RW Racing) took second-row positions, with Jonas Folger (Red Bull Ajo Motorsport), Miguel Oliveira (Andalucia Banca Civica) and Danny Kent (Red Bull Ajo Motorsport) all on the third row. Alberto Moncayo (Andalucia Banca Civica) timed in tenth fastest, with Sergio Gadea (PEV-Blusens-SMX-Paris Hilton) 11th.

2011 Jerez 125cc MotoGP Qualifying Results:

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 211.0 1'47.399  
2. 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 215.4 1'47.608 0.209 / 0.209
3. 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 209.5 1'47.969 0.570 / 0.361
4. 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 211.9 1'48.413 1.014 / 0.444
5. 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 212.7 1'48.601 1.202 / 0.188
6. 39 Luis SALOM SPA RW Racing GP Aprilia 212.2 1'48.791 1.392 / 0.190
7. 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 210.6 1'48.799 1.400 / 0.008
8. 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 209.9 1'48.825 1.426 / 0.026
9. 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 207.8 1'49.181 1.782 / 0.356
10. 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 207.8 1'49.247 1.848 / 0.066
11. 33 Sergio GADEA SPA Pev-Blusens-SMX-Paris Hilton Aprilia 208.6 1'49.416 2.017 / 0.169
12. 25 Maverick VIÑALES SPA Pev-Blusens-SMX-Paris Hilton Aprilia 210.9 1'49.463 2.064 / 0.047
13. 96 Louis ROSSI FRA Matteoni Racing Aprilia 206.4 1'49.682 2.283 / 0.219
14. 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 208.1 1'49.785 2.386 / 0.103
15. 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 212.6 1'49.975 2.576 / 0.190
16. 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 207.1 1'49.977 2.578 / 0.002
17. 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 208.1 1'50.025 2.626 / 0.048
18. 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 207.0 1'50.082 2.683 / 0.057
19. 99 Danny WEBB GBR Mahindra Racing Mahindra 206.7 1'50.169 2.770 / 0.087
20. 28 Josep RODRIGUEZ SPA Wild Wolf-Racc-MS Aprilia 211.7 1'50.258 2.859 / 0.089
21. 76 Hiroki ONO JPN Caretta Technology Forward Team KTM 212.0 1'50.276 2.877 / 0.018
22. 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 207.9 1'50.367 2.968 / 0.091
23. 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 209.5 1'50.465 3.066 / 0.098
24. 31 Niklas AJO FIN TT Motion Events Racing Aprilia 206.3 1'50.492 3.093 / 0.027
25. 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 205.1 1'50.611 3.212 / 0.119
26. 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 205.3 1'50.971 3.572 / 0.360
27. 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 203.4 1'51.192 3.793 / 0.221
28. 30 Giulian PEDONE SWI Phonica Racing Aprilia 208.3 1'51.687 4.288 / 0.495
29. 12 Daniel KARTHEININGER GER Caretta Technology Forward Team KTM 209.3 1'51.714 4.315 / 0.027
30. 36 Joan PERELLO SPA Matteoni Racing Aprilia 204.7 1'52.262 4.863 / 0.548
31. 34 Daniel RUIZ SPA Larresport Honda 202.1 1'52.417 5.018 / 0.155
32. 86 Kevin HANUS GER Team Hanusch Honda 200.6 1'53.236 5.837 / 0.819
33. 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 200.1 1'54.097 6.698 / 0.861
  69 Sarath KUMAR IND WTR-Ten10 Racing Aprilia 201.7 1'55.366 7.967 / 1.269

 


Yamaha TT 600 Yamaha YZFR1 Yamaha YZ450F XTZ 125 Yamaha Raptor 80 Yamaha XT1200Z Super Ténéré

Yamaha WR450F SERVICE MANUALS Isuzu Vehicross Auto Insurance F800ST Yamaha Motorcycle Manuals Kawasaki Motorcycle Manuals Playstation 3 News Universal Nissan Honda Motorcycle News Triumph Motorcycle News UFO Sightings BMW Service Manuals Ford News Ducati News
Share

No comments:

Post a Comment