2011 MotoGP news
In a qualifying session filled with many crashes Saturday in Jerez (including Valentino Rossi), Casey Stoner captures his second pole in as many rounds in the 2011 MotoGP Championship.
Repsol Honda's Stoner, who was one of those riders who suffered a crash, posted a 1:38.757; this was the fastest lap of the Spanish Grand Prix weekend, and also faster than the circuit record posted by last year's Jerez winner, Dani Pedrosa. It was also Stoner's 24th pole in the MotoGP class.
Joining the Australian on the front row will be the two dueling Spaniards: Stoner's teammate Pedrosa and the reigning MotoGP Champion, Yamaha Factory Racing's Jorge Lorenzo.
Pedrosa was 0.158 of a second behind Stoner, with Lorenzo trailing Pedrosa by only 0.003 of a second. Lorenzo lead most of the hour-long qualifying MotoGP session, but Stoner began posting quicker laps towards the end, just before he crashed in a gravel trap.
These three MotoGP "Aliens" were also on the podium at the opening round in Qatar: Stoner, Lorenzo and Pedrosa, respectively.
Two Sophomore riders start the second row: the American Ben Spies on the Yamaha Factory Yamaha YZR-M1 and Marco Simoncelli on the San Carlo Gresini Honda RC212V. Taking the final spot on the third row was the third Repsol Honda rider, Andrea Dovizioso.
The fastest Ducati will start in seventh, the Pramac Racing Ducati GP11 piloted by the sole Frenchman on the grid, Randy de Puniet; he was 1.135 seconds behind Stoner. Following de Puniet, who crashed at turn 5 during qualifying, was the Monster Yamaha Tech 3 duo of the American Colin Edwards and the Brit Cal Crutchlow.
Rounding out the top 10 was Japanese rider Hiroshi Aoyama on the San Carlo Gresini Honda RC212V. Aoyama went down in the Alex Criville corner, and was knocked out. He remounted his B bike and was able to finish the qualifying session.
The Ducati Team riders were next, with Nicky Hayden in 11th and Valentino Rossi in 12th. Rossi finished as high as third in FP1 yesterday, but didn't do too well in qualifying. He also smashed his Ducati GP11 in Turn 8, but was able to remount his spare bike to finish 12th fastest.
Hector Barbera on the Mapfre Aspar Ducati followed Rossi, then Alvaro Bautista's replacement on the Rizla Suzuki, John Hopkins.
Taking the final three spots on the grid were Loris Capirossi (Pramac Racing), Karel Abraham (Cardion ab Motoracing) and Toni Elías (LCR Honda).
2011 Jerez MotoGP: Qualifying Results:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1. | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 280.1 | 1'38.757 | |
2. | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 281.5 | 1'38.915 | 0.158 / 0.158 |
3. | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 275.0 | 1'38.918 | 0.161 / 0.003 |
4. | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 277.6 | 1'39.390 | 0.633 / 0.472 |
5. | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 279.2 | 1'39.486 | 0.729 / 0.096 |
6. | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 278.6 | 1'39.709 | 0.952 / 0.223 |
7. | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 275.8 | 1'39.892 | 1.135 / 0.183 |
8. | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 274.7 | 1'39.895 | 1.138 / 0.003 |
9. | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 271.2 | 1'40.019 | 1.262 / 0.124 |
10. | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 274.8 | 1'40.168 | 1.411 / 0.149 |
11. | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 279.0 | 1'40.175 | 1.418 / 0.007 |
12. | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 276.7 | 1'40.185 | 1.428 / 0.010 |
13. | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 269.5 | 1'40.217 | 1.460 / 0.032 |
14. | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 277.6 | 1'40.310 | 1.553 / 0.093 |
15. | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 276.3 | 1'40.523 | 1.766 / 0.213 |
16. | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 274.3 | 1'40.601 | 1.844 / 0.078 |
17. | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 280.4 | 1'41.114 | 2.357 / 0.513 |
Share
No comments:
Post a Comment